From whole turmeric fingers to export-grade powder — explore our complete range of premium turmeric varieties sourced from India's finest growing regions.
India's most sought-after whole turmeric varieties — sourced from renowned growing regions with complete quality assurance and export documentation.
Known as the "Turmeric City" variety — deep golden-yellow color, strong aroma, and high curcumin content. The benchmark for Indian turmeric exports. Widely used in spice, pharmaceutical, and dye industries worldwide.
| Product Name | Erode Turmeric Fingers |
| Origin | Erode, Tamil Nadu, India |
| Curcumin Content | 3.5 – 5% |
| ASTA Color Value | 80+ |
| Aroma | Strong & Earthy |
| Moisture | 12% max |
| Broken Pieces | 2% max |
| Foreign Material | 1% max |
| Defective Bulbs | 1% max |
| Finger Length | 3 – 6 cm |
| Style | Polished / Double Polished |
| Form | Whole Fingers |
| Export Use | Spice, Pharma, Dye |
Renowned for polished appearance, rich golden hue, and superior quality. Preferred by international buyers for retail and food processing applications. Excellent curcumin retention with consistent finger size.
| Product Name | Salem Turmeric Fingers |
| Origin | Salem, Tamil Nadu, India |
| Curcumin Content | 3 – 4.5% |
| ASTA Color Value | 75+ |
| Aroma | Warm & Pungent |
| Moisture | 12% max |
| Broken Pieces | 2% max |
| Foreign Material | 1% max |
| Defective Bulbs | 1% max |
| Finger Length | 3 – 5 cm |
| Style | Polished |
| Form | Whole Fingers / Bulbs |
| Export Use | Retail, Food, Spice |
Sourced from Telangana's premier turmeric belt — bold fingers with excellent curcumin retention. One of India's largest traded turmeric varieties, widely used in spice, bulk grinding, and industrial applications.
| Product Name | Nizamabad Turmeric Fingers |
| Origin | Nizamabad, Telangana, India |
| Curcumin Content | 3 – 4.5% |
| ASTA Color Value | 70+ |
| Aroma | Robust & Woody |
| Moisture | 12% max |
| Broken Pieces | 2% max |
| Foreign Material | 1% max |
| Defective Bulbs | 1% max |
| Finger Length | 4 – 7 cm |
| Style | Polished / Unpolished |
| Form | Whole Fingers |
| Export Use | Spice, Bulk, Grinding |
Maharashtra's finest — from the Sangli-Miraj trading hub. Known for uniform finger size, consistent quality, and strong coloring ability. Ideal for food processing and spice blending industries worldwide.
| Product Name | Sangli Turmeric Fingers |
| Origin | Sangli, Maharashtra, India |
| Curcumin Content | 2.5 – 4% |
| ASTA Color Value | 70+ |
| Aroma | Mild & Earthy |
| Moisture | 12% max |
| Broken Pieces | 2% max |
| Foreign Material | 1% max |
| Defective Bulbs | 1% max |
| Finger Length | 3 – 5 cm |
| Style | Polished |
| Form | Whole Fingers |
| Export Use | Food Processing, Spice |
The world's highest curcumin turmeric — from the hills of Meghalaya. A premium grade variety prized for pharmaceutical, nutraceutical, and medicinal applications globally.
The world's highest curcumin turmeric — from the hills of Meghalaya. Intense golden color, powerful medicinal properties, and exceptional purity. The preferred choice for pharmaceutical, nutraceutical, and health supplement industries worldwide.
| Product Name | Lakadong Turmeric Fingers |
| Origin | Lakadong, Meghalaya, India |
| Curcumin Content | 7 – 12% |
| ASTA Color Value | 100+ |
| Aroma | Intense & Rich |
| Moisture | 10% max |
| Broken Pieces | 1% max |
| Foreign Material | 0.5% max |
| Defective Bulbs | 1% max |
| Finger Length | 2 – 4 cm |
| Style | Double Polished / Premium Cleaned |
| Form | Whole Fingers / Bulbs |
| Export Use | Pharma, Nutraceutical, Medicinal |
Hygienically ground from premium turmeric fingers. Customizable mesh size, curcumin content, and packaging. Export grade with full certification.
Hygienically ground from premium turmeric fingers in our state-of-the-art processing units. Customizable mesh size, curcumin content, and packaging to meet your exact market requirements. Full FSSAI and export certification included.
| Product Name | Turmeric Powder |
| Source Material | Premium Erode / Salem / Nizamabad Fingers |
| Curcumin Content | 2 – 8% (customizable) |
| ASTA Color Value | 80+ |
| Mesh Size | 60 – 100 (customizable) |
| Moisture | 10% max |
| Total Ash | 7% max |
| Acid Insoluble Ash | 1.5% max |
| Volatile Oil | 1.5% min |
| Grade | A, B, C (customizable) |
| Processing | Machine Ground, Sieved, Packed |
| Form | Fine Powder |
| Export Use | Food, Spice, Industry, Retail |
Compare all our turmeric varieties at a glance — choose the right product for your market needs.
| Variety | Origin | Curcumin % | ASTA Color | Aroma | Form | Best For |
|---|---|---|---|---|---|---|
| Erode Turmeric | Tamil Nadu | 3.5 – 5% | 80+ | Strong & Earthy | Whole Fingers | Spice, Pharma, Dye |
| Salem Turmeric | Tamil Nadu | 3 – 4.5% | 75+ | Warm & Pungent | Whole Fingers / Bulbs | Retail, Food, Spice |
| Nizamabad Turmeric | Telangana | 3 – 4.5% | 70+ | Robust & Woody | Whole Fingers | Spice, Bulk, Grinding |
| Sangli Turmeric | Maharashtra | 2.5 – 4% | 70+ | Mild & Earthy | Whole Fingers | Food Processing, Spice |
| Lakadong Turmeric | Meghalaya | 7 – 12% | 100+ | Intense & Rich | Whole Fingers / Bulbs | Pharma, Nutraceutical |
| Turmeric Powder | Multi-Region Blend | 2 – 8% | 80+ | Customizable | Fine Powder | Food, Spice, Industry |